D.R. Horton
400 Schubert Dr
Pensacola, FL, 32504

Property Report: Meadow Brook RENTAL

Property Report :

Meadow Brook

8778 Meadow Flower Ln, Pensacola, FL 32514

Created on: Apr 16, 2025

Author: Greg Rodgers | Realtor®

Company: D.R. Horton

8778 Meadow Flower Ln, Pensacola, FL 32514

Townhouse: 3 bedrooms , 3 bathrooms

Size: 1553 SF

Investment strategy: Rental Property

Purchase Price$ 249,900
Rent$ 2,200/mo
Monthly Cash Flow$ 403
Cash on Cash Return55.23 %

Financial Analysis

Cash on Cash Return 55.23 %
Internal Rate of Return (IRR) 57.62 %
Capitalization Rate 8.14 %
Gross Rent Multiplier (GRM) 9.47
Debt-coverage Ratio (DCR) 1.31
Operating Expense Ratio (OER) 14.36 %

Financial Breakdown

Purchase Price $ 249,900
Purchase Costs $ 0
Repair/Construction Costs $ 0
Total Capital Needed
$ 249,900
Financing $ 241,154
Total Cash Needed
$ 8,746
Cash at Closing
$ 8,747
Cash During Rehab
$ -1

Operating Analysis

Rent $ 2,200/mo
Gross Operating Income (GOI) $ 23,760
Total Expenses $ 3,413
Net Operating Income (NOI) $ 20,347
Annual Debt Service $ 15,517
Cash Flow Before Taxes (CFBT) $ 4,830
Income Tax Liability $ 281
Cash Flow After Taxes (CFAT) $ 4,549

MOVE- IN READY! Introducing the new townhomes at Meadow Brook Village in Pensacola! The Palm plan offers a spacious layout with 3 bedrooms and 2.5 baths. The kitchen features granite countertops, a breakfast bar, pantry, and sleek stainless-steel appliances. Bedroom 1 has a walk-in closet and ensuite bath with a vanity and large shower. These townhomes also include a one car garage, hurricane window and door protection and a Smart Home Technology package. Don't miss out on being one of the first to own one of these exceptional townhomes. Contact us today to schedule a tour!

Purchase Price $ 249,900
Address 8778 Meadow Flower Ln , Pensacola, 32514, FL
MLS® # 244-22770-227700000-0106
Listing Agent D.R. Horton - Pensacola West
Type Townhouse
Size 1553 SF
Bedrooms 3
Bathrooms 3

Property History

Date Price Change Event
6/14/2024 284900 Price Changed
6/13/2024 286900 Price Changed
6/5/2024 295900 Price Changed
5/21/2024 294900 Price Changed
4/30/2024 299900 Price Changed
4/10/2024 304900 Listed

Annual Property Operating Data

Incomes % of GOI
Gross Scheduled Income
$ 26,400    
Total Gross Income $ 26,400  
Vacancy loss
$ 2,640  
Gross Operating Income
$ 23,760 100.00 %
Expenses
Property manager $ 238 1.00 %
Insurance $ 1,200 5.05 %
HOA $ 575 2.42 %
Property tax $ 1,400 5.89 %
Total Expenses $ 3,413 14.36 %
Net Operating Income
$ 20,347 85.64 %
JavaScript chart by amCharts 3.20.13
JavaScript chart by amCharts 3.20.13CFBT Loan paymentProperty managerInsuranceHOAProperty tax

Cash Flow (Year 1)

Net Operating Income $ 20,347 85.64 %
Annual Debt Service $ 15,517 65.31 %
Cash Flow Before Taxes (CFBT)
$ 4,830 20.33 %
Income Tax Liability $ 281 1.18 %
Cash Flow After Taxes (CFAT)
$ 4,549 19.15 %

Operating Ratios

Operating Expense Ratio
14.36 %
Break-Even Ratio
79.67 %
Year 0123456789101112131415161718192021222324252627282930
Operational Analysis
Gross Scheduled Income 0 26,400 26,928 27,467 28,016 28,576 29,148 29,731 30,325 30,932 31,550 32,181 32,825 33,482 34,151 34,834 35,531 36,242 36,966 37,706 38,460 39,229 40,014 40,814 41,630 42,463 43,312 44,178 45,062 45,963 46,882
Vacancy Loss 0 2,640 2,693 2,747 2,802 2,858 2,915 2,973 3,033 3,093 3,155 3,218 3,283 3,348 3,415 3,483 3,553 3,624 3,697 3,771 3,846 3,923 4,001 4,081 4,163 4,246 4,331 4,418 4,506 4,596 4,688
Gross Operating Income 0 23,760 24,235 24,720 25,214 25,719 26,233 26,758 27,293 27,839 28,395 28,963 29,543 30,133 30,736 31,351 31,978 32,617 33,270 33,935 34,614 35,306 36,012 36,732 37,467 38,216 38,981 39,760 40,556 41,367 42,194
Expenses 0 3,413 3,481 3,550 3,621 3,694 3,768 3,843 3,920 3,998 4,078 4,160 4,243 4,328 4,415 4,503 4,593 4,685 4,778 4,874 4,972 5,071 5,172 5,276 5,381 5,489 5,599 5,711 5,825 5,941 6,060
Net Operating Income 0 20,347 20,754 21,169 21,593 22,025 22,465 22,914 23,373 23,840 24,317 24,803 25,299 25,805 26,322 26,848 27,385 27,933 28,491 29,061 29,642 30,235 30,840 31,457 32,086 32,727 33,382 34,050 34,731 35,425 36,134
Loan Payment 0 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517 15,517
Payment Interest Part 0 11,953 11,771 11,580 11,378 11,167 10,945 10,712 10,466 10,208 9,937 9,652 9,353 9,038 8,708 8,360 7,994 7,610 7,207 6,782 6,336 5,868 5,375 4,857 4,313 3,741 3,140 2,508 1,843 1,145 411
Payment Principal Part 0 3,564 3,746 3,938 4,139 4,350 4,572 4,805 5,051 5,309 5,580 5,865 6,164 6,479 6,810 7,157 7,523 7,907 8,310 8,735 9,181 9,649 10,142 10,660 11,204 11,776 12,378 13,010 13,674 14,372 15,106
Cash Flow
Repairs/Construction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Flow Before Taxes -8,747 4,830 5,237 5,652 6,076 6,508 6,948 7,397 7,856 8,323 8,800 9,286 9,782 10,288 10,804 11,331 11,868 12,416 12,974 13,544 14,125 14,718 15,323 15,940 16,569 17,210 17,865 18,533 19,214 19,908 20,617
Depreciation 0 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270 7,270
Taxes 0 281 428 580 736 897 1,063 1,233 1,409 1,590 1,777 1,970 2,169 2,374 2,586 2,805 3,030 3,263 3,504 3,752 4,009 4,274 4,549 4,832 5,126 5,429 5,743 6,068 6,404 6,753 7,113
Cash Flow After Taxes -8,747 4,549 4,809 5,072 5,340 5,611 5,886 6,164 6,447 6,733 7,023 7,316 7,613 7,914 8,218 8,526 8,838 9,152 9,471 9,792 10,116 10,444 10,774 11,107 11,443 11,781 12,122 12,465 12,809 13,156 13,504

Note: All amounts in the table above are in $

JavaScript chart by amCharts 3.20.13
JavaScript chart by amCharts 3.20.13GOINOICFBTCFAT

Sign in to edit this report, add or compare properties. Don't have an acount? Sign up now!

BESbswy