Blue Lion Capital LLC
3129 Eagle Talon Street
Woodbridge VA 22191

Property Report: 7811 S Loomis St, Chicago RENTAL

Property Report :

7811 S Loomis St, Chicago, IL 60620

Created on: Apr 15, 2025

Author: Stephen Shuttlesworth

Company: Blue Lion Capital LLC

7811 S Loomis St, Chicago, IL 60620

Multifamily:

Investment strategy: Rental Property


GUT REHABBED BRICK 2-FLAT W/GARDEN APT - SEP. UTILITIES-NEW ELEC-PLUMBING-ROOF-WINDOWS. THREE UNITS EACH HAVE THREE BEDROOMS, KITCHEN W/OAK CABINETS CERAMIC TILE BATHS W/WHIRLPOOL TUBS-HARDWOOD FLOORS HURRY, THIS ONE IS A BEAUTY!! 2ND AND 3RD FLOOR SECTION 8 TENANCY!!! GARDEN UNIT MARKET RENTAL EXCELLENT PAY. IMMEDIATE CASH FLOW BUILDING!

Purchase Price$ 250,000
Rent$ 3,200/mo
Monthly Cash Flow$ 401
Cash on Cash Return9.62 %

Financial Analysis

Cash on Cash Return 9.62 %
Internal Rate of Return (IRR) 20.20 %
Capitalization Rate 7.68 %
Gross Rent Multiplier (GRM) 6.51
Debt-coverage Ratio (DCR) 1.33
Operating Expense Ratio (OER) 50.00 %

Financial Breakdown

Purchase Price $ 250,000
Purchase Costs $ 0
Repair/Construction Costs $ 0
Total Capital Needed
$ 250,000
Financing $ 200,000
Total Cash Needed
$ 50,000
Cash at Closing
$ 50,000
Cash During Rehab
$ 0

Operating Analysis

Rent $ 3,200/mo
Gross Operating Income (GOI) $ 38,400
Total Expenses $ 19,200
Net Operating Income (NOI) $ 19,200
Annual Debt Service $ 14,389
Cash Flow Before Taxes (CFBT) $ 4,811
Income Tax Liability $ -2
Cash Flow After Taxes (CFAT) $ 4,812

Presented by:
Linda Cole
Brokered by:
Taylor-Cole Realty LLC
(708) 513-7057

Purchase Price $ 250,000
Address 7811 S Loomis St , Chicago, 60620, IL
Type Multifamily
Number of Units
7811 S Loomis St Chicago, IL 60620
  • Multifamily

    Bldg type
# Property address Distance Beds Baths SqFt Bldg type Date sold Sale price $/SqFt
1 7758 S May St 0.0mi 0 other 4/6/2022 $ 365,000 $ 0
2 7744 S May St 0.1mi 4 3.5 2,600 multi_family 2/7/2022 $ 405,000 $ 156
3 7753 S Throop St 0.1mi 2 1 868 single_family 2/15/2022 $ 110,000 $ 127
4 7724 S May St 0.1mi 5 2.5 0 multi_family 4/8/2022 $ 175,000 $ 0
5 7733 S Throop St 0.1mi 4 2 1,522 single_family 2/22/2022 $ 323,000 $ 212
6 7722 S May St 0.1mi 3 1 1,216 single_family 2/28/2022 $ 85,000 $ 70
7 7845 S Aberdeen St 0.2mi 3 1.5 1,163 single_family 1/21/2022 $ 155,000 $ 133
8 7823 S Ada St 0.2mi 4 3 1,505 single_family 6/21/2022 $ 203,000 $ 135
9 7731 S Aberdeen St 0.2mi 4 1 896 single_family 2/22/2022 $ 275,000 $ 307
10 7801 S Ada St 0.2mi 3 1 1,200 single_family 6/27/2022 $ 305,000 $ 254
11 7654 S Aberdeen St 0.2mi 0 other 2/8/2022 $ 550,000 $ 0
12 7649 S May St 0.2mi 6 2 0 multi_family 5/20/2022 $ 165,000 $ 0
13 7807 S Carpenter St 0.2mi 3 2 1,500 single_family 2/15/2022 $ 240,000 $ 160
14 7831 S Carpenter St 0.2mi 5 2 0 multi_family 4/19/2022 $ 162,000 $ 0
15 7947 S May St 0.2mi 4 2 1,408 single_family 2/23/2022 $ 90,000 $ 64
16 7653 S Aberdeen St 0.2mi 5 2 0 multi_family 3/4/2022 $ 100,000 $ 0
17 1368 W 78th St 0.2mi 4 2 1,500 single_family 4/28/2022 $ 235,000 $ 157
18 7949 S Throop St 0.2mi 5 2.5 0 multi_family 3/3/2022 $ 160,000 $ 0
19 7928 S Carpenter St Apt 1 0.2mi 18 6 7,464 multi_family 6/9/2022 $ 200,000 $ 27
20 7831 S Loomis Blvd 0.2mi 6 2 0 multi_family 6/15/2022 $ 400,000 $ 0
21 7639 S Ada St 0.2mi 3 2 963 single_family 3/18/2022 $ 96,500 $ 100
22 7739 S Loomis Blvd 0.2mi 2 2 1,500 single_family 4/11/2022 $ 220,000 $ 147
23 7617 S May St 0.2mi 2 1.5 3,720 single_family 2/10/2022 $ 67,000 $ 18
24 7655 S Carpenter St 0.3mi 0 other 3/1/2022 $ 310,000 $ 0
25 7619 S Aberdeen St 0.3mi 5 1 2,100 single_family 4/12/2022 $ 200,000 $ 95
26 7607 S Aberdeen St 0.3mi 3 1 1,202 single_family 2/9/2022 $ 70,000 $ 58
27 8030 S Aberdeen St # 1 0.3mi 6 3 3,025 multi_family 4/20/2022 $ 102,000 $ 34
28 7821 S Sangamon St # 2 0.3mi 6 3 3,090 multi_family 6/17/2022 $ 305,000 $ 99
29 7821 S Sangamon St 0.3mi 6 3.5 0 multi_family 5/31/2022 $ 305,000 $ 0
30 7839 S Sangamon St # 1 0.3mi 4 2 2,796 multi_family 5/12/2022 $ 120,000 $ 43
31 7646 S Loomis Blvd 0.3mi 2 1 1,062 single_family 6/22/2022 $ 79,000 $ 74
32 7915 S Bishop St 0.3mi 3 1 1,565 single_family 1/26/2022 $ 248,000 $ 158
33 7934 S Sangamon St # 1 0.3mi 5 2 2,600 multi_family 7/6/2022 $ 191,500 $ 74
34 8027 S Carpenter St 0.3mi 12 6 8,388 multi_family 6/10/2022 $ 200,000 $ 24
35 7519 S May St 0.4mi 2 1 1,056 single_family 3/21/2022 $ 50,000 $ 47
36 7706 S Peoria St 0.4mi 7 2.5 2,784 single_family 4/19/2022 $ 39,000 $ 14
37 7700 S Peoria St 0.4mi 12 6 6,154 multi_family 6/23/2022 $ 410,000 $ 67
38 7604 S Loomis Blvd 0.4mi 2 1.5 1,529 single_family 5/2/2022 $ 197,000 $ 129
39 7823 S Peoria St 0.4mi 4 2 1,584 single_family 7/1/2022 $ 173,500 $ 110
40 8018 S Loomis Blvd 0.4mi 4 3 1,860 single_family 5/26/2022 $ 310,000 $ 167
41 1415 W 76th St 0.4mi 6 2 0 multi_family 4/18/2022 $ 415,000 $ 0
42 7940 S Peoria St # 1 0.4mi 5 2 2,700 multi_family 2/16/2022 $ 278,000 $ 103
43 7940 S Peoria St 0.4mi 5 2 0 multi_family 2/8/2022 $ 278,000 $ 0
44 7636 S Peoria St 0.4mi 9 4 0 multi_family 7/15/2022 $ 300,000 $ 0
45 7501 S Aberdeen Ave 0.4mi 3 1.5 1,400 single_family 7/7/2022 $ 115,000 $ 82
46 7819 S Laflin St 0.4mi 3 3 4,200 single_family 7/7/2022 $ 329,000 $ 78
47 7829 S Laflin St 0.4mi 3 1 1,192 single_family 4/13/2022 $ 70,000 $ 59
48 7504 S Carpenter St 0.4mi 2 2.5 1,200 single_family 6/27/2022 $ 209,999 $ 175
49 8028 S Sangamon St 0.4mi 5 2 2,400 multi_family 1/25/2022 $ 180,000 $ 75
50 7626 S Peoria St 0.4mi 7 3 0 multi_family 6/2/2022 $ 420,000 $ 0
51 7808 S Green St 0.4mi 5 2.5 0 multi_family 3/9/2022 $ 285,000 $ 0
52 7748 S Green St 0.4mi 3 3.5 2,340 single_family 2/8/2022 $ 271,000 $ 116
53 7544 S Sangamon St 0.4mi 5 3 0 multi_family 4/22/2022 $ 280,000 $ 0
54 7713 S Laflin St 0.4mi 0 other 3/15/2022 $ 1,200,000 $ 0
55 7959 S Laflin St 0.4mi 8 2 0 multi_family 6/8/2022 $ 360,000 $ 0
56 7959 S Laflin St # 1 0.4mi 8 3 3,248 multi_family 6/7/2022 $ 360,000 $ 111
57 8106 S Ada St 0.4mi 4 2.5 0 single_family 4/13/2022 $ 165,000 $ 0
58 8028 S Bishop St 0.4mi 5 3 2,700 single_family 4/1/2022 $ 295,000 $ 109
59 7604 S Bishop St 0.5mi 4 2 2,000 single_family 3/4/2022 $ 223,900 $ 112
60 8034 S Bishop St 0.5mi 3 3 1,400 single_family 5/13/2022 $ 187,000 $ 134
61 7838 S Laflin St 0.5mi 4 2 0 multi_family 6/7/2022 $ 117,500 $ 0
62 7529 S Sangamon St 0.5mi 4 2 0 multi_family 6/17/2022 $ 290,000 $ 0
63 7718 S Laflin St 0.5mi 3 1.5 1,350 single_family 7/6/2022 $ 85,000 $ 63
64 8119 S Loomis Blvd 0.5mi 4 1.5 2,179 single_family 2/16/2022 $ 179,900 $ 83
65 7921 S Green St # 2 0.5mi 5 2 2,550 multi_family 1/28/2022 $ 285,000 $ 112
66 8152 S Elizabeth St 0.5mi 3 2 1,271 single_family 4/29/2022 $ 159,000 $ 125
67 8035 S Laflin St 0.5mi 4 2 0 multi_family 6/24/2022 $ 185,000 $ 0
68 7916 S Justine St 0.5mi 5 2 3,040 multi_family 5/10/2022 $ 162,000 $ 53
69 8154 S Throop St 0.5mi 3 1 1,603 single_family 3/8/2022 $ 298,000 $ 186
70 7638 S Laflin St 0.5mi 2 1 1,083 single_family 5/24/2022 $ 68,000 $ 63
71 8156 S Throop St 0.5mi 6 4 3,286 single_family 2/16/2022 $ 125,000 $ 38
72 8047 S Peoria St # 2 0.5mi 5 3 2,808 multi_family 2/2/2022 $ 420,000 $ 150
73 8047 S Peoria St 0.5mi 6 2 0 multi_family 1/25/2022 $ 429,900 $ 0
74 8214 S Elizabeth St 0.5mi 3 1 1,354 single_family 5/5/2022 $ 72,000 $ 53
75 7509 S Peoria St 0.5mi 5 3 0 multi_family 4/15/2022 $ 400,000 $ 0
76 8037 S Justine St 0.5mi 5 2 2,187 single_family 4/19/2022 $ 145,000 $ 66
77 7509 S Peoria St # 1 0.5mi 5 2.5 2,232 multi_family 4/21/2022 $ 400,000 $ 179
78 7828 S Emerald Ave # 1 0.5mi 6 3 4,015 multi_family 3/1/2022 $ 240,500 $ 60
79 7828 S Emerald Ave 0.5mi 7 3 4,000 multi_family 2/22/2022 $ 240,047 $ 60
80 8014 S Justine St 0.5mi 6 2 0 multi_family 6/29/2022 $ 263,000 $ 0
81 7838 S Emerald Ave 0.5mi 4 2 2,676 multi_family 3/8/2022 $ 140,000 $ 52
82 7842 S Emerald Ave 0.5mi 6 2 2,952 multi_family 5/18/2022 $ 230,000 $ 78
83 8226 S May St # 1 0.5mi 6 3 3,396 multi_family 6/14/2022 $ 185,000 $ 54
84 8047 S Justine St # 1 0.5mi 4 2 2,756 other 1/28/2022 $ 150,000 $ 54
85 8154 S Sangamon St # 7217 0.5mi 5 3 3,136 multi_family 2/1/2022 $ 132,000 $ 42
86 8014 S Halsted St 0.5mi 6 6 7,475 multi_family 5/5/2022 $ 265,000 $ 35
87 744 W 77th St 0.5mi 6 4 0 multi_family 4/12/2022 $ 90,000 $ 0
88 7527 S Green St 0.6mi 2 2 1,327 single_family 6/30/2022 $ 150,000 $ 113
89 7821 S Marshfield Ave 0.6mi 4 2 0 multi_family 4/5/2022 $ 133,000 $ 0
90 7745 S Marshfield Ave Apt 1 0.6mi 6 3 3,846 multi_family 3/9/2022 $ 375,000 $ 98
91 7815 S Emerald Ave 0.6mi 3 1 1,328 single_family 5/26/2022 $ 127,500 $ 96
92 8111 S Green St 0.6mi 4 2 2,784 other 4/11/2022 $ 115,000 $ 41
93 8258 S Aberdeen St 0.6mi 4 2 1,659 single_family 5/27/2022 $ 170,000 $ 102
94 8146 S Laflin St 0.6mi 4 3 3,200 single_family 4/15/2022 $ 325,000 $ 102
95 8254 S Carpenter St 0.6mi 5 3.5 1,750 single_family 3/31/2022 $ 330,000 $ 189
96 8032 S Emerald Ave 0.6mi 5 2 0 multi_family 3/15/2022 $ 320,000 $ 0
97 8036 S Emerald Ave 0.6mi 6 2 0 multi_family 2/28/2022 $ 200,000 $ 0
98 8036 S Emerald Ave 0.6mi 2 0 single_family 3/10/2022 $ 200,000 $ 0
99 7743 S Paulina St 0.6mi 4 2 2,136 multi_family 2/8/2022 $ 247,000 $ 116
100 7944 S Marshfield Ave 0.6mi 6 3 0 multi_family 3/8/2022 $ 238,000 $ 0
101 7934 S Union Ave Unit 1 0.6mi 4 1 1,200 single_family 2/9/2022 $ 110,000 $ 92
102 8011 S Emerald Ave 0.6mi 3 1 900 single_family 4/1/2022 $ 154,000 $ 171
103 8303 S Throop St 0.6mi 12 6 6,987 multi_family 2/14/2022 $ 469,000 $ 67
104 8205 S Peoria St 0.6mi 4 2 2,147 multi_family 1/31/2022 $ 285,000 $ 133
105 8237 S Bishop St 0.6mi 4 3 2,000 single_family 7/7/2022 $ 265,000 $ 133
106 8204 S Green St 0.6mi 7 3 2,200 multi_family 5/19/2022 $ 315,000 $ 143
107 7701 S Union Ave 0.7mi 11 3 0 multi_family 4/4/2022 $ 250,000 $ 0
108 8254 S Loomis Blvd 0.7mi 6 2 0 multi_family 5/31/2022 $ 235,000 $ 0
109 8150 S Justine St 0.7mi 3 1 1,584 single_family 2/1/2022 $ 165,000 $ 104
110 8022 S Marshfield Ave 0.7mi 9 3 0 multi_family 7/15/2022 $ 359,900 $ 0
111 8014 S Union Ave 0.7mi 2 1 1,080 condo 6/24/2022 $ 30,000 $ 28
112 8235 S Laflin St 0.7mi 4 3 2,280 single_family 4/18/2022 $ 319,000 $ 140
113 7609 S Paulina St 0.7mi 3 1 1,119 single_family 3/8/2022 $ 130,000 $ 116
114 8332 S May St 0.7mi 6 2 0 multi_family 4/8/2022 $ 429,900 $ 0
115 7515 S Emerald Ave 0.7mi 5 2 0 multi_family 6/10/2022 $ 144,000 $ 0
116 7813 S Hermitage Ave 0.7mi 7 2 1,149 single_family 4/15/2022 $ 272,000 $ 237
117 7640 S Lowe Ave 0.7mi 0 other 5/6/2022 $ 35,000 $ 0
118 8125 S Marshfield Ave 0.7mi 4 2 2,496 multi_family 3/8/2022 $ 135,000 $ 54
119 8341 S Elizabeth St 0.7mi 3 3 1,072 single_family 4/6/2022 $ 307,000 $ 286
120 7958 S Lowe Ave 0.7mi 2 2 950 single_family 7/12/2022 $ 35,000 $ 37
121 7606 S Paulina St 0.7mi 4 2 1,056 single_family 3/25/2022 $ 235,000 $ 223
122 8338 S Carpenter St 0.7mi 4 1.5 969 single_family 6/14/2022 $ 215,000 $ 222
123 8330 S Morgan St 0.7mi 4 2 2,536 single_family 7/13/2022 $ 281,000 $ 111
124 8107 S Paulina St 0.7mi 0 other 2/24/2022 $ 1,375,000 $ 0
125 7613 S Hermitage Ave 0.7mi 3 1 1,250 single_family 2/17/2022 $ 70,000 $ 56
126 8243 S Green St 0.7mi 8 3 0 multi_family 4/6/2022 $ 387,500 $ 0
127 8048 S Paulina St # 1 0.7mi 12 6 7,631 multi_family 6/9/2022 $ 405,000 $ 53
128 8251 S Green St 0.7mi 6 2 0 multi_family 3/22/2022 $ 155,000 $ 0
129 7646 S Hermitage Ave 0.7mi 4 3 2,800 single_family 3/9/2022 $ 300,000 $ 107
130 8402 S May St 0.7mi 4 2.5 1,936 single_family 5/4/2022 $ 225,000 $ 116
131 7634 S Hermitage Ave 0.7mi 3 1 1,248 single_family 4/27/2022 $ 125,000 $ 100
132 7719 S Wood St 0.8mi 3 1 1,140 single_family 3/8/2022 $ 100,000 $ 88
133 8404 S Elizabeth St 0.8mi 3 1.5 1,200 single_family 6/10/2022 $ 150,000 $ 125
134 7939 S Wood St Apt 1 0.8mi 12 6 7,866 multi_family 4/6/2022 $ 215,000 $ 27
135 8151 S Paulina St 0.8mi 9 6 7,419 multi_family 2/18/2022 $ 425,000 $ 57
136 8300 S Halsted St 0.8mi 0 commercial 3/28/2022 $ 85,000 $ 0
137 8358 S Sangamon St 0.8mi 3 2 2,874 single_family 4/13/2022 $ 95,000 $ 33
138 7836 S Wood St 0.8mi 5 2 2,404 single_family 3/9/2022 $ 253,000 $ 105
139 7718 S Wood St 0.8mi 3 2 1,976 single_family 3/4/2022 $ 306,000 $ 155
140 8341 S Peoria St 0.8mi 3 1.5 1,020 single_family 5/6/2022 $ 175,000 $ 172
141 8205 S Paulina St 0.8mi 0 multi_family 1/21/2022 $ 880,000 $ 0
142 8419 S Ada St 0.8mi 3 1 1,248 single_family 2/10/2022 $ 70,000 $ 56
143 8428 S May St 0.8mi 4 3 1,800 single_family 1/31/2022 $ 287,000 $ 159
144 8029 S Wood St 0.8mi 3 1 1,481 single_family 5/23/2022 $ 164,900 $ 111
145 7912 S Parnell Ave 0.8mi 0 land 2/23/2022 $ 3,500 $ 0
146 1741 W 75th Pl 0.8mi 2 1 1,059 single_family 2/28/2022 $ 90,000 $ 85
147 1814 W 79th St Apt 409 0.8mi 0 condo 2/28/2022 $ 50,000 $ 0
148 7920 S Parnell Ave 0.8mi 0 land 7/12/2022 $ 4,000 $ 0
149 8338 S Green St 0.8mi 4 3 1,938 single_family 6/24/2022 $ 269,000 $ 139
150 7928 S Parnell Ave 0.8mi 0 land 4/12/2022 $ 5,000 $ 0
151 7753 S Honore St 0.8mi 5 3 1,178 single_family 5/9/2022 $ 293,400 $ 249
152 8423 S Carpenter St 0.8mi 2 1 1,050 single_family 1/26/2022 $ 49,400 $ 47
153 8401 S Sangamon St 0.8mi 3 2 0 single_family 6/23/2022 $ 105,000 $ 0
154 8357 S Peoria St # 1 0.8mi 6 3 3,130 multi_family 6/29/2022 $ 415,000 $ 133
155 8357 S Peoria St 0.8mi 4 2 2,200 multi_family 6/14/2022 $ 415,000 $ 189
156 8414 S Sangamon St 0.8mi 4 1 1,000 single_family 4/25/2022 $ 32,500 $ 33
157 7610 S Wood St 0.8mi 4 3 3,440 single_family 4/22/2022 $ 340,000 $ 99
158 8436 S Throop St 0.8mi 4 2 1,800 single_family 7/13/2022 $ 245,000 $ 136
159 8434 S Morgan St 0.8mi 4 2.5 1,140 single_family 2/25/2022 $ 220,000 $ 193
160 515 W Winneconna Pkwy 0.8mi 3 1.5 1,040 condo 1/21/2022 $ 147,000 $ 141
161 8436 S Ada St 0.8mi 5 3 2,900 single_family 6/9/2022 $ 306,000 $ 106
162 8412 S Peoria St 0.8mi 2 1 1,006 single_family 4/11/2022 $ 95,000 $ 94
163 8138 S Hermitage Ave 0.8mi 4 1 3,750 single_family 3/21/2022 $ 125,000 $ 33
164 7816 S Honore St 0.8mi 8 3 3,278 multi_family 4/29/2022 $ 350,000 $ 107
165 8435 S Loomis Blvd 0.8mi 4 2.5 2,400 multi_family 5/6/2022 $ 152,000 $ 63
166 7712 S Honore St 0.9mi 5 3 3,000 single_family 2/4/2022 $ 280,000 $ 93
167 8406 S Green St 0.9mi 2 2 1,200 single_family 5/23/2022 $ 65,000 $ 54
168 7916 S Normal Ave 0.9mi 3 1 1,034 single_family 5/5/2022 $ 190,000 $ 184
169 8410 S Green St 0.9mi 3 1.5 945 single_family 4/28/2022 $ 100,000 $ 106
170 7648 S Normal Ave 0.9mi 8 2 2,900 multi_family 2/25/2022 $ 94,557 $ 33
171 510 W 80th St 0.9mi 3 2.5 2,000 single_family 6/6/2022 $ 219,900 $ 110
172 8457 S Morgan St 0.9mi 4 3.5 1,800 single_family 7/14/2022 $ 320,000 $ 178
173 8130 S Wood St 0.9mi 4 3 2,000 single_family 6/16/2022 $ 283,000 $ 142
174 8216 S Hermitage Ave 0.9mi 4 2.5 1,200 single_family 5/4/2022 $ 120,000 $ 100
175 7511 S Honore St 0.9mi 3 2 2,032 single_family 3/31/2022 $ 224,000 $ 110
176 8440 S Peoria St 0.9mi 5 2.5 2,252 single_family 7/1/2022 $ 105,000 $ 47
177 7522 S Honore St 0.9mi 3 1 1,030 single_family 4/6/2022 $ 295,000 $ 286
178 8522 S May St 0.9mi 5 2.5 1,056 single_family 3/23/2022 $ 240,000 $ 227
179 8528 S Elizabeth St 0.9mi 3 1.5 1,136 single_family 6/22/2022 $ 199,500 $ 176
180 8520 S Morgan St 0.9mi 4 1.5 2,700 single_family 5/9/2022 $ 101,000 $ 37
181 7841 S Winchester Ave 0.9mi 4 2 2,270 multi_family 2/8/2022 $ 185,000 $ 81
182 8457 S Peoria St 0.9mi 7 3 1,824 single_family 5/2/2022 $ 220,000 $ 121
183 1922 W 79th St 0.9mi 0 other 3/2/2022 $ 10,000 $ 0
184 8134 S Honore St 0.9mi 5 1.5 3,875 single_family 3/21/2022 $ 140,000 $ 36
185 435 W Winneconna Pkwy 1.0mi 5 1.5 1,836 single_family 4/19/2022 $ 69,900 $ 38
186 8530 S Morgan St 1.0mi 5 2 2,000 single_family 3/1/2022 $ 248,000 $ 124
187 8211 S Honore St 1.0mi 3 1 1,218 single_family 4/12/2022 $ 100,000 $ 82
188 8342 S Paulina St 1.0mi 4 2.5 1,175 single_family 3/14/2022 $ 90,000 $ 77
189 8512 S Peoria St 1.0mi 5 2 2,000 single_family 3/1/2022 $ 200,000 $ 100
190 8527 S Bishop St 1.0mi 7 3 0 multi_family 5/11/2022 $ 390,000 $ 0
191 8414 S Marshfield Ave 1.0mi 2 1 1,031 single_family 1/28/2022 $ 91,500 $ 89
192 8531 S Bishop St 1.0mi 7 3 0 multi_family 2/28/2022 $ 205,000 $ 0
193 8407 S Gilbert Ct 1.0mi 4 2 1,300 single_family 3/22/2022 $ 74,500 $ 57
194 7846 S Winchester Ave 1.0mi 9 4 0 multi_family 2/11/2022 $ 330,000 $ 0
195 8411 S Gilbert Ct 1.0mi 0 land 4/13/2022 $ 74,500 $ 0
196 7710 S Winchester Ave 1.0mi 5 2 1,900 single_family 2/8/2022 $ 229,000 $ 121
197 7706 S Winchester Ave 1.0mi 4 1 1,317 single_family 5/6/2022 $ 250,500 $ 190
198 7812 S Stewart Ave 1.0mi 5 2 3,980 multi_family 6/17/2022 $ 200,000 $ 50
199 7812 S Stewart Ave Unit 1 1.0mi 6 2 3,980 condo 6/15/2022 $ 200,000 $ 50
200 8315 S Wood St 1.0mi 3 1 1,164 single_family 5/11/2022 $ 309,000 $ 265
201 7646 S Winchester Ave 1.0mi 3 2 1,139 single_family 5/12/2022 $ 207,000 $ 182
202 8446 S Ashland Ave 1.0mi 2 2.5 3,450 other 4/11/2022 $ 130,000 $ 38
203 8118 S Wolcott Ave 1.0mi 5 2 2,500 single_family 2/25/2022 $ 270,000 $ 108
204 7952 S Winchester Ave 1.0mi 3 2 1,756 single_family 5/3/2022 $ 109,500 $ 62
205 8112 S Vincennes Ave 1.0mi 4 3 3,692 other 4/8/2022 $ 60,000 $ 16
206 8357 S Hermitage Ave 1.0mi 3 2 0 single_family 7/8/2022 $ 86,000 $ 0
207 8418 S Gilbert Ct 1.0mi 3 1.5 1,260 single_family 2/15/2022 $ 75,000 $ 60
208 8602 S Aberdeen St 1.0mi 12 6 6,144 multi_family 3/22/2022 $ 760,000 $ 124
209 7649 S Damen Ave 1.0mi 3 1 0 single_family 2/9/2022 $ 110,000 $ 0
210 8610 S May St 1.0mi 4 1.5 1,050 single_family 6/8/2022 $ 249,000 $ 237
211 7727 S Stewart Ave 1.0mi 3 1 1,188 single_family 6/15/2022 $ 100,000 $ 84
212 8121 S Winchester Ave 1.0mi 5 2.5 2,318 single_family 2/8/2022 $ 305,000 $ 132
213 8406 S Kerfoot Ave 1.0mi 0 other 1/25/2022 $ 5,500 $ 0
214 8610 S Elizabeth St 1.0mi 2 2 1,000 single_family 5/4/2022 $ 220,000 $ 220
215 8420 S Paulina St 1.0mi 4 3 3,300 single_family 3/30/2022 $ 190,100 $ 58
216 8534 S Laflin St 1.0mi 3 3 2,200 single_family 4/20/2022 $ 264,000 $ 120
217 8343 S Wood St 1.0mi 3 1 3,750 single_family 3/11/2022 $ 235,000 $ 63
218 8408 S Kerfoot Ave 1.0mi 0 other 1/25/2022 $ 5,500 $ 0
219 8231 S Wolcott Ave 1.0mi 2 1 999 single_family 7/1/2022 $ 125,000 $ 125
220 7536 S Stewart Ave 1.0mi 6 2 0 multi_family 2/28/2022 $ 107,164 $ 0
221 7945 S Stewart Ave 1.0mi 2 1 969 single_family 6/6/2022 $ 52,000 $ 54
222 8600 S Loomis Blvd 1.0mi 2 1.5 1,138 single_family 3/3/2022 $ 130,000 $ 114
223 8617 S Aberdeen St 1.0mi 5 3 2,956 single_family 5/31/2022 $ 280,000 $ 95
224 8620 S Carpenter St 1.0mi 6 2 0 multi_family 3/11/2022 $ 400,000 $ 0
225 8615 S Loomis Blvd 1.1mi 4 3 2,900 single_family 5/27/2022 $ 320,000 $ 110
226 8628 S Racine Ave 1.1mi 4 1 4,092 multi_family 4/18/2022 $ 30,000 $ 7
227 8017 S Stewart Ave Apt A 1.1mi 3 1.5 2,800 condo 6/14/2022 $ 99,000 $ 35
228 8626 S Carpenter St 1.1mi 5 2 1,950 multi_family 2/22/2022 $ 126,075 $ 65
229 8628 S Carpenter St 1.1mi 5 2 1,970 multi_family 3/1/2022 $ 126,500 $ 64
230 8601 S Laflin St 1.1mi 4 2 1,900 single_family 3/7/2022 $ 268,000 $ 141
231 8630 S Carpenter St 1.1mi 4 2 1,970 multi_family 5/11/2022 $ 70,000 $ 36
232 8428 S Hermitage Ave 1.1mi 3 2 1,690 single_family 4/19/2022 $ 234,000 $ 138
233 8020 S Harvard Ave # 1 1.1mi 5 2 2,580 multi_family 5/19/2022 $ 335,000 $ 130
234 8020 S Harvard Ave 1.1mi 3 3 0 multi_family 4/30/2022 $ 335,000 $ 0
235 8024 S Harvard Ave # 2 1.1mi 4 2 2,580 multi_family 5/2/2022 $ 332,000 $ 129
236 8024 S Harvard Ave 1.1mi 8 2 0 multi_family 5/2/2022 $ 332,000 $ 0
237 8034 S Harvard Ave 1.1mi 4 2 0 multi_family 5/17/2022 $ 195,000 $ 0
238 902 W 86th Pl # 1 1.1mi 5 2 1,936 multi_family 1/28/2022 $ 320,000 $ 165
239 1106 W 87th St Apt A 1.1mi 2 1.5 1,008 condo 6/16/2022 $ 121,000 $ 120
240 1104 W 87th St 1.1mi 2 1.5 1,400 condo 4/22/2022 $ 87,000 $ 62
241 1102 W 87th St Apt B 1.1mi 2 1.5 1,026 multi_family 4/28/2022 $ 87,000 $ 85
242 7838 S Seeley Ave 1.1mi 4 2 1,838 single_family 5/26/2022 $ 245,000 $ 133
243 7530 S Harvard Ave 1.1mi 4 1 1,000 single_family 6/14/2022 $ 75,000 $ 75
244 2039 W 79th Pl 1.1mi 2 1 888 single_family 6/14/2022 $ 217,000 $ 244
245 2037 W 80th St 1.1mi 4 1 1,200 single_family 4/22/2022 $ 100,000 $ 83
246 8126 S Harvard Ave 1.1mi 3 1.5 1,056 single_family 2/28/2022 $ 135,135 $ 128
247 2046 W 80th St 1.1mi 3 1 1,104 single_family 2/24/2022 $ 25,000 $ 23
248 8008 S Princeton Ave 1.1mi 4 1.5 1,100 single_family 6/16/2022 $ 300,000 $ 273
249 8530 S Paulina St 1.1mi 2 1 836 single_family 6/30/2022 $ 127,500 $ 153
250 1147 W 87th St 1.1mi 3 2 2,312 single_family 6/21/2022 $ 175,000 $ 76
251 8024 S Princeton Ave 1.1mi 2 1 990 single_family 2/15/2022 $ 135,000 $ 136
252 8107 S Harvard Ave 1.1mi 2 1 1,058 single_family 2/14/2022 $ 235,000 $ 222
253 1247 W 87th St 1.1mi 3 2.5 1,776 single_family 5/31/2022 $ 255,000 $ 144
254 2054 W 76th St 1.2mi 3 1.5 1,333 single_family 4/14/2022 $ 196,000 $ 147
255 8718 S Throop St 1.2mi 3 1 1,218 single_family 5/9/2022 $ 90,500 $ 74
