Property Report: 706 crockett drive RENTAL

Property Report :

706 crockett drive

706 Crockett Dr, Mansfield, TX 76063

Created on: Apr 16, 2025

Author: Ken Rubin

706 Crockett Dr, Mansfield, TX 76063

Singlefamily: 5 bedrooms , 4 bathrooms

Year built: 2005, Size: 3919 SF

Investment strategy: Rental Property

Purchase Price$ 300,000
Rent$ 2,600/mo
Monthly Cash Flow$ 257
Cash on Cash Return3.63 %

Financial Analysis

Cash on Cash Return 3.63 %
Internal Rate of Return (IRR) 11.41 %
Capitalization Rate 5.65 %
Gross Rent Multiplier (GRM) 9.62
Debt-coverage Ratio (DCR) 1.22
Operating Expense Ratio (OER) 42.77 %

Financial Breakdown

Purchase Price $ 300,000
Purchase Costs $ 4,868
Repair/Construction Costs $ 5,000
Total Capital Needed
$ 309,868
Financing $ 225,000
Total Cash Needed
$ 84,868
Cash at Closing
$ 75,563
Cash During Rehab
$ 9,305

Operating Analysis

Rent $ 2,600/mo
Gross Operating Income (GOI) $ 29,640
Total Expenses $ 12,676
Net Operating Income (NOI) $ 16,964
Annual Debt Service $ 13,882
Cash Flow Before Taxes (CFBT) $ 3,082
Income Tax Liability $ -817
Cash Flow After Taxes (CFAT) $ 3,899
Purchase Price $ 300,000
Address 706 Crockett Dr , Mansfield, 76063, TX
Year Built 2005
Type Singlefamily
Size 3919 SF
Bedrooms 5
Bathrooms 4

Annual Property Operating Data

Incomes % of GOI
Gross Scheduled Income
$ 31,200    
$ 0
$ 0
Total Gross Income $ 31,200  
Vacancy loss
$ 1,560  
Gross Operating Income
$ 29,640 100.00 %
Expenses
Property manager $ 1,020 3.44 %
Insurance $ 1,600 5.40 %
Repairs $ 500 1.69 %
Property tax $ 9,556 32.24 %
Total Expenses $ 12,676 42.77 %
Net Operating Income
$ 16,964 57.23 %
JavaScript chart by amCharts 3.20.13

Cash Flow (Year 1)

Net Operating Income $ 16,964 57.23 %
Annual Debt Service $ 13,882 46.83 %
Cash Flow Before Taxes (CFBT)
$ 3,082 10.40 %
Income Tax Liability $ -817 -2.76 %
Cash Flow After Taxes (CFAT)
$ 3,899 13.15 %

Operating Ratios

Operating Expense Ratio
42.77 %
Break-Even Ratio
89.60 %
Year 0123456789101112131415161718192021222324252627282930
Operational Analysis
Gross Scheduled Income 0 31,200 32,136 33,100 34,093 35,116 36,169 37,254 38,372 39,523 40,709 41,930 43,188 44,484 45,818 47,193 48,609 50,067 51,569 53,116 54,709 56,351 58,041 59,782 61,576 63,423 65,326 67,286 69,304 71,383 73,525
Vacancy Loss 0 1,560 1,607 1,655 1,705 1,756 1,808 1,863 1,919 1,976 2,035 2,096 2,159 2,224 2,291 2,360 2,430 2,503 2,578 2,656 2,735 2,817 2,902 2,989 3,079 3,171 3,266 3,364 3,465 3,569 3,676
Gross Operating Income 0 29,640 30,529 31,445 32,388 33,360 34,361 35,392 36,453 37,547 38,673 39,834 41,029 42,260 43,527 44,833 46,178 47,564 48,990 50,460 51,974 53,533 55,139 56,793 58,497 60,252 62,060 63,921 65,839 67,814 69,849
Expenses 0 12,676 12,930 13,188 13,452 13,721 13,995 14,275 14,561 14,852 15,149 15,452 15,761 16,076 16,398 16,726 17,060 17,401 17,749 18,104 18,467 18,836 19,213 19,597 19,989 20,389 20,796 21,212 21,636 22,069 22,511
Net Operating Income 0 16,964 17,600 18,257 18,937 19,639 20,366 21,116 21,893 22,695 23,525 24,382 25,268 26,183 27,130 28,107 29,118 30,162 31,241 32,356 33,507 34,697 35,927 37,197 38,508 39,864 41,263 42,709 44,203 45,745 47,338
1. Loan Payment 0 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882
Payment Interest Part 0 10,332 10,164 9,988 9,804 9,612 9,410 9,199 8,977 8,746 8,503 8,249 7,983 7,704 7,412 7,107 6,787 6,451 6,100 5,733 5,348 4,945 4,522 4,080 3,617 3,132 2,624 2,093 1,536 952 342
Payment Principal Part 0 3,550 3,718 3,894 4,077 4,270 4,472 4,683 4,904 5,136 5,379 5,633 5,899 6,178 6,469 6,775 7,095 7,430 7,781 8,149 8,534 8,937 9,359 9,801 10,265 10,749 11,257 11,789 12,346 12,929 13,540
2. Loan Payment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Payment Interest Part 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Payment Principal Part 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Service 0 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882 13,882
Cash Flow
Repairs/Construction 5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Flow Before Taxes -84,868 3,082 3,718 4,375 5,055 5,757 6,484 7,235 8,011 8,813 9,643 10,500 11,386 12,302 13,248 14,226 15,236 16,280 17,359 18,474 19,626 20,816 22,045 23,315 24,627 25,982 27,382 28,827 30,321 31,863 33,456
Depreciation 0 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727
Taxes 0 -817 -504 -179 158 507 869 1,244 1,633 2,037 2,455 2,888 3,338 3,803 4,286 4,787 5,306 5,844 6,401 6,979 7,579 8,200 8,844 9,512 10,204 10,922 11,666 12,437 13,237 14,066 14,925
Cash Flow After Taxes -84,868 3,899 4,221 4,554 4,897 5,250 5,615 5,990 6,378 6,777 7,188 7,612 8,048 8,498 8,962 9,439 9,931 10,437 10,958 11,495 12,047 12,616 13,201 13,803 14,423 15,060 15,716 16,391 17,084 17,798 18,531

Note: All amounts in the table above are in $

JavaScript chart by amCharts 3.20.13

Sign in to edit this report, add or compare properties. Don't have an acount? Sign up now!

BESbswy