Property Report: C&A Neubrandenburg RENTAL

Property Report :

C&A Neubrandenburg

7 Treptower Str., NB, 17033

Created on: Apr 14, 2025

Author: Robert Janke

7 Treptower Str., NB, 17033

Year built: 1995, Size: 4147 SM

Investment strategy: Rental Property

Purchase Price€ 5,725,000
Rent€ 38,500/mo
Monthly Cash Flow€ -19,239,397
Cash on Cash Return-18,472.78 %

Financial Analysis

Cash on Cash Return -18,472.78 %
Internal Rate of Return (IRR) N/A
Capitalization Rate -4,027.80 %
Gross Rent Multiplier (GRM) 12.39
Debt-coverage Ratio (DCR) -820.13
Operating Expense Ratio (OER) 50,011.60 %

Financial Breakdown

Purchase Price € 5,725,000
Purchase Costs € 724,800
Repair/Construction Costs € 0
Total Capital Needed
€ 6,449,800
Financing € 5,200,000
Total Cash Needed
€ 1,249,800
Cash at Closing
€ 72,800
Cash During Rehab
€ 1,177,000

Operating Analysis

Rent € 38,500/mo
Gross Operating Income (GOI) € 462,000
Total Expenses € 231,053,600
Net Operating Income (NOI) € -230,591,600
Annual Debt Service € 281,166
Cash Flow Before Taxes (CFBT) € -230,872,766
Income Tax Liability € -57,699,588
Cash Flow After Taxes (CFAT) € -173,173,178
Purchase Price € 5,725,000
Address 7 Treptower Str. , NB, 17033, DE
Year Built 1995
Size 4147 SM

Annual Property Operating Data

Incomes % of GOI
Gross Scheduled Income
€ 462,000    
Total Gross Income € 462,000  
Vacancy loss
€ 0  
Gross Operating Income
€ 462,000 100.00 %
Expenses
Property manager € 20,100 4.35 %
Insurance € 20,000 4.33 %
Repairs € 231,000,000 50,000.00 %
Property tax € 13,500 2.92 %
Total Expenses € 231,053,600 50,011.60 %
Net Operating Income
€ -230,591,600 -49,911.60 %
JavaScript chart by amCharts 3.20.13
JavaScript chart by amCharts 3.20.13 Loan paymentProperty managerInsuranceRepairsProperty tax

Cash Flow (Year 1)

Net Operating Income € -230,591,600 -49,911.60 %
Annual Debt Service € 281,166 60.86 %
Cash Flow Before Taxes (CFBT)
€ -230,872,766 -49,972.46 %
Income Tax Liability € -57,699,588 -12,489.09 %
Cash Flow After Taxes (CFAT)
€ -173,173,178 -37,483.37 %

Operating Ratios

Operating Expense Ratio
50,011.60 %
Break-Even Ratio
50,072.46 %
Year 0123456789101112131415
Operational Analysis
Gross Scheduled Income 0 462,000 471,240 480,665 490,278 500,084 510,085 520,287 530,693 541,307 552,133 563,175 574,439 585,928 597,646 609,599
Vacancy Loss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gross Operating Income 0 462,000 471,240 480,665 490,278 500,084 510,085 520,287 530,693 541,307 552,133 563,175 574,439 585,928 597,646 609,599
Expenses 0 231,053,600 235,674,672 240,388,165 245,195,929 250,099,847 255,101,844 260,203,881 265,407,959 270,716,118 276,130,440 281,653,049 287,286,110 293,031,832 298,892,469 304,870,318
Net Operating Income 0 -230,591,600 -235,203,432 -239,907,501 -244,705,651 -249,599,764 -254,591,759 -259,683,594 -264,877,266 -270,174,811 -275,578,308 -281,089,874 -286,711,671 -292,445,905 -298,294,823 -304,260,719
Loan Payment 0 281,166 281,166 281,166 281,166 281,166 281,166 281,166 281,166 281,166 281,166 281,166 281,166 281,166 281,166 281,166
Payment Interest Part 0 40,209 38,298 36,373 34,432 32,476 30,504 28,516 26,513 24,494 22,459 20,408 18,340 16,257 14,156 12,039
Payment Principal Part 0 240,957 242,868 244,793 246,734 248,691 250,662 252,650 254,653 256,672 258,707 260,758 262,826 264,910 267,010 269,127
Cash Flow
Repairs/Construction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Flow Before Taxes -1,249,800 -230,872,766 -235,484,598 -240,188,667 -244,986,817 -249,880,930 -254,872,925 -259,964,760 -265,158,432 -270,455,977 -275,859,474 -281,371,040 -286,992,837 -292,727,071 -298,575,989 -304,541,885
Partner Share (80%) 0000000000000000
Net Cash Flow Before Taxes -1,249,800 -230,872,766 -235,484,598 -240,188,667 -244,986,817 -249,880,930 -254,872,925 -259,964,760 -265,158,432 -270,455,977 -275,859,474 -281,371,040 -286,992,837 -292,727,071 -298,575,989 -304,541,885
Depreciation 0 166,545 166,545 166,545 166,545 166,545 166,545 166,545 166,545 166,545 166,545 166,545 166,545 166,545 166,545 166,545
Taxes 0 -57,699,588 -58,852,069 -60,027,605 -61,226,657 -62,449,696 -63,697,202 -64,969,664 -66,267,581 -67,591,463 -68,941,828 -70,319,207 -71,724,139 -73,157,177 -74,618,881 -76,109,826
Cash Flow After Taxes -1,249,800 -173,173,178 -176,632,529 -180,161,062 -183,760,160 -187,431,234 -191,175,723 -194,995,096 -198,890,851 -202,864,515 -206,917,646 -211,051,833 -215,268,698 -219,569,894 -223,957,108 -228,432,059

Note: All amounts in the table above are in €

JavaScript chart by amCharts 3.20.13
JavaScript chart by amCharts 3.20.13GOINOICFBTCFAT

Sign in to edit this report, add or compare properties. Don't have an acount? Sign up now!

BESbswy