Property Report: 493 liberty RENTAL

Property Report :

493 liberty

493 Liberty St, Meriden, CT 06450

Created on: Apr 15, 2025

Author: Ty Spencer

493 Liberty St, Meriden, CT 06450

Singlefamily: 4 rooms: 2 bedrooms , 1 bathroom

Year built: 1956, Size: 900 SF

Investment strategy: Rental Property

Purchase Price$ 46,000
Rent$ 1,300/mo
Monthly Cash Flow$ 408
Cash on Cash Return26.91 %

Financial Analysis

Cash on Cash Return 26.91 %
Internal Rate of Return (IRR) 24.17 %
Capitalization Rate 7.43 %
Gross Rent Multiplier (GRM) 6.73
Debt-coverage Ratio (DCR) 2.69
Operating Expense Ratio (OER) 50.00 %
After Repair Value $ 105,000
Profit/Equity From Rehab $ 42,400

Financial Breakdown

Purchase Price $ 46,000
Purchase Costs $ 1,600
Repair/Construction Costs $ 15,000
Total Capital Needed
$ 62,600
Financing $ 44,390
Total Cash Needed
$ 18,210
Cash at Closing
$ 1,610
Cash During Rehab
$ 16,600

Operating Analysis

Rent $ 1,300/mo
Gross Operating Income (GOI) $ 15,600
Total Expenses $ 7,800
Net Operating Income (NOI) $ 7,800
Annual Debt Service $ 2,900
Cash Flow Before Taxes (CFBT) $ 4,900
Income Tax Liability $ 1,050
Cash Flow After Taxes (CFAT) $ 3,849
Purchase Price $ 46,000
Address 493 Liberty St , Meriden, 06450, CT
Year Built 1956
Type Singlefamily
Size 900 SF
Bedrooms 2
Bathrooms 1
Rooms Total 4

Annual Property Operating Data

Incomes % of GOI
Gross Scheduled Income
$ 15,600    
Total Gross Income $ 15,600  
Vacancy loss
$ 0  
Gross Operating Income
$ 15,600 100.00 %
Expenses
50% rule $ 7,800 50.00 %
Total Expenses $ 7,800 50.00 %
Net Operating Income
$ 7,800 50.00 %
JavaScript chart by amCharts 3.20.13
JavaScript chart by amCharts 3.20.13CFBT Loan payment50% rule expenses

Cash Flow (Year 1)

Net Operating Income $ 7,800 50.00 %
Annual Debt Service $ 2,900 18.59 %
Cash Flow Before Taxes (CFBT)
$ 4,900 31.41 %
Income Tax Liability $ 1,050 6.73 %
Cash Flow After Taxes (CFAT)
$ 3,849 24.67 %

Operating Ratios

Operating Expense Ratio
50.00 %
Break-Even Ratio
68.59 %
Year 0123456789101112131415161718192021222324252627282930
Operational Analysis
Gross Scheduled Income 0 15,600 15,912 16,230 16,555 16,886 17,224 17,568 17,919 18,278 18,643 19,016 19,397 19,785 20,180 20,584 20,996 21,415 21,844 22,281 22,726 23,181 23,644 24,117 24,600 25,092 25,593 26,105 26,627 27,160 27,703
Vacancy Loss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gross Operating Income 0 15,600 15,912 16,230 16,555 16,886 17,224 17,568 17,919 18,278 18,643 19,016 19,397 19,785 20,180 20,584 20,996 21,415 21,844 22,281 22,726 23,181 23,644 24,117 24,600 25,092 25,593 26,105 26,627 27,160 27,703
Expenses 0 7,800 7,956 8,115 8,277 8,443 8,612 8,784 8,960 9,139 9,322 9,508 9,698 9,892 10,090 10,292 10,498 10,708 10,922 11,140 11,363 11,590 11,822 12,059 12,300 12,546 12,797 13,053 13,314 13,580 13,852
Net Operating Income 0 7,800 7,956 8,115 8,277 8,443 8,612 8,784 8,960 9,139 9,322 9,508 9,698 9,892 10,090 10,292 10,498 10,708 10,922 11,140 11,363 11,590 11,822 12,059 12,300 12,546 12,797 13,053 13,314 13,580 13,852
Loan Payment 0 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900
Payment Interest Part 0 2,260 2,226 2,191 2,154 2,115 2,074 2,030 1,984 1,936 1,886 1,833 1,777 1,718 1,656 1,590 1,521 1,449 1,373 1,293 1,208 1,120 1,026 928 824 716 601 480 353 220 79
Payment Principal Part 0 640 674 709 746 786 827 870 916 964 1,015 1,068 1,124 1,183 1,245 1,310 1,379 1,451 1,527 1,608 1,692 1,781 1,874 1,972 2,076 2,185 2,299 2,420 2,547 2,681 2,821
Cash Flow
Repairs/Construction 15,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Flow Before Taxes -18,210 4,900 5,056 5,215 5,377 5,543 5,711 5,884 6,059 6,239 6,421 6,608 6,798 6,992 7,190 7,392 7,597 7,807 8,022 8,240 8,463 8,690 8,922 9,158 9,399 9,645 9,896 10,152 10,413 10,680 10,951
Depreciation 0 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338 1,338
Taxes 0 1,050 1,098 1,147 1,196 1,248 1,300 1,354 1,409 1,466 1,524 1,584 1,646 1,709 1,774 1,841 1,910 1,980 2,053 2,127 2,204 2,283 2,364 2,448 2,534 2,623 2,714 2,809 2,906 3,006 3,109
Cash Flow After Taxes -18,210 3,849 3,958 4,068 4,181 4,295 4,411 4,530 4,650 4,772 4,897 5,023 5,152 5,283 5,416 5,551 5,688 5,827 5,969 6,113 6,259 6,407 6,557 6,710 6,865 7,022 7,182 7,344 7,508 7,674 7,843

Note: All amounts in the table above are in $

JavaScript chart by amCharts 3.20.13
JavaScript chart by amCharts 3.20.13GOINOICFBTCFAT

Sign in to edit this report, add or compare properties. Don't have an acount? Sign up now!

BESbswy