Property Report: 3519 Sam Houston Dr, Sugar Land RENTAL

Property Report :

3519 Sam Houston Dr, Sugar Land, TX 77479

Created on: Apr 15, 2025

Author: Jeff Wiley

3519 Sam Houston Dr, Sugar Land, TX 77479

Singlefamily: 3 bedrooms , 2 bathrooms

Year built: 1983, Size: 1263 SF

Investment strategy: Rental Property

Purchase Price$ 209,000
Rent$ 1,700/mo
Monthly Cash Flow$ -44
Cash on Cash Return-0.83 %

Financial Analysis

Cash on Cash Return -0.83 %
Internal Rate of Return (IRR) 9.48 %
Capitalization Rate 4.95 %
Gross Rent Multiplier (GRM) 10.25
Debt-coverage Ratio (DCR) 0.95
Operating Expense Ratio (OER) 46.64 %

Financial Breakdown

Purchase Price $ 209,000
Purchase Costs $ 1,000
Repair/Construction Costs $ 0
Total Capital Needed
$ 210,000
Financing $ 146,300
Total Cash Needed
$ 63,700
Cash at Closing
$ 62,700
Cash During Rehab
$ 1,000

Operating Analysis

Rent $ 1,700/mo
Gross Operating Income (GOI) $ 19,380
Total Expenses $ 9,038
Net Operating Income (NOI) $ 10,342
Annual Debt Service $ 10,871
Cash Flow Before Taxes (CFBT) $ -529
Income Tax Liability $ -466
Cash Flow After Taxes (CFAT) $ -63
Purchase Price $ 209,000
Address 3519 Sam Houston Dr , Sugar Land, 77479, TX
Year Built 1983
Type Singlefamily
Size 1263 SF
Bedrooms 3
Bathrooms 2

Annual Property Operating Data

Incomes % of GOI
Gross Scheduled Income
$ 20,400    
Total Gross Income $ 20,400  
Vacancy loss
$ 1,020  
Gross Operating Income
$ 19,380 100.00 %
Expenses
Property manager $ 1,938 10.00 %
Utilities $ 100 0.52 %
Insurance $ 1,500 7.74 %
Repairs $ 1,500 7.74 %
Property tax $ 4,000 20.64 %
Total Expenses $ 9,038 46.64 %
Net Operating Income
$ 10,342 53.36 %
JavaScript chart by amCharts 3.20.13
JavaScript chart by amCharts 3.20.13 Loan paymentProperty managerUtilitiesInsuranceRepairsProperty tax

Cash Flow (Year 1)

Net Operating Income $ 10,342 53.36 %
Annual Debt Service $ 10,871 56.10 %
Cash Flow Before Taxes (CFBT)
$ -529 -2.73 %
Income Tax Liability $ -466 -2.40 %
Cash Flow After Taxes (CFAT)
$ -63 -0.33 %

Operating Ratios

Operating Expense Ratio
46.64 %
Break-Even Ratio
102.73 %
Year 01234567891011121314151617181920
Operational Analysis
Gross Scheduled Income 0 20,400 20,808 21,224 21,649 22,082 22,523 22,974 23,433 23,902 24,380 24,867 25,365 25,872 26,390 26,917 27,456 28,005 28,565 29,136 29,719
Vacancy Loss 0 1,020 1,040 1,061 1,082 1,104 1,126 1,149 1,172 1,195 1,219 1,243 1,268 1,294 1,319 1,346 1,373 1,400 1,428 1,457 1,486
Gross Operating Income 0 19,380 19,768 20,163 20,566 20,978 21,397 21,825 22,262 22,707 23,161 23,624 24,097 24,579 25,070 25,572 26,083 26,605 27,137 27,679 28,233
Expenses 0 9,038 9,219 9,403 9,591 9,783 9,979 10,178 10,382 10,589 10,801 11,017 11,238 11,462 11,692 11,925 12,164 12,407 12,655 12,908 13,167
Net Operating Income 0 10,342 10,549 10,760 10,975 11,195 11,418 11,647 11,880 12,117 12,360 12,607 12,859 13,116 13,378 13,646 13,919 14,197 14,481 14,771 15,066
Loan Payment 0 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871 10,871
Payment Interest Part 0 6,126 5,920 5,706 5,482 5,248 5,005 4,750 4,485 4,208 3,920 3,618 3,304 2,976 2,634 2,277 1,905 1,516 1,111 688 246
Payment Principal Part 0 4,745 4,951 5,165 5,389 5,623 5,867 6,121 6,386 6,663 6,952 7,253 7,567 7,895 8,237 8,594 8,967 9,355 9,761 10,184 10,625
Cash Flow
Repairs/Construction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Flow Before Taxes -63,700 -529 -322 -111 104 323 547 775 1,008 1,246 1,488 1,736 1,988 2,245 2,507 2,775 3,048 3,326 3,610 3,900 4,195
Depreciation 0 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080 6,080
Taxes 0 -466 -363 -257 -147 -33 83 204 329 457 590 727 869 1,015 1,166 1,322 1,484 1,650 1,823 2,001 2,185
Cash Flow After Taxes -63,700 -63 40 145 250 357 464 571 680 789 898 1,008 1,119 1,230 1,341 1,453 1,564 1,676 1,787 1,899 2,010

Note: All amounts in the table above are in $

JavaScript chart by amCharts 3.20.13
JavaScript chart by amCharts 3.20.13GOINOICFBTCFAT

Sign in to edit this report, add or compare properties. Don't have an acount? Sign up now!

BESbswy