{{ label }}

Real Estate Analysis

To navigate, press the arrow keys.
Property Report: Chimney Corner FIX & FLIP
Property Report :
Chimney Corner
18 Chimney Corner Ln, Greenwich, CT 06830
Powered by

Real Estate Analysis
Created on: Apr 15, 2025
Author: Severin White
Executive Summary
18 Chimney Corner Ln, Greenwich, CT 06830
Singlefamily: 10 rooms: 4 bedrooms , 6 bathrooms
Year built: 2001, Size: 6333 SF
Investment strategy: Fix and Flip


Maximum Allowable Offer$ 5,756,733
Rehab Estimate$ 4,500,000
Project Profit$ 3,000,000
After Repair Value$ 14,500,000
Investment Summary
After Repair Value | $ 14,500,000 |
Project Profit | $ 3,000,000 |
70% Rule
70% Rule
Widely accepted ratio among rehabbers used as a barometer for purchasing a rehab property: Purchase price with repair costs should not exceed 70% of ARV.
70% Rule
Widely accepted ratio among rehabbers used as a barometer for purchasing a rehab property: Purchase price with repair costs should not exceed 70% of ARV.
|
70.74 % |
Return on Investment | 42.77 % |
Project Term | 32 months |
Financial Breakdown
Total Capital Needed
Total Capital Needed
Includes all projects costs (except selling costs).
Total Capital Needed
Includes all projects costs (except selling costs).
|
$ 11,015,000 |
Financing | $ 4,000,000 |
Total Cash Needed
Cash out of Pocket
Shows rehabber's cash outlay.
Cash out of Pocket
Shows rehabber's cash outlay.
|
$ 7,015,000 |
Project Cost Breakdown
Purchase Costs | |
---|---|
Purchase Price | $ 5,756,733 |
Buying Costs | $ 50,000 |
Total | $ 5,806,733 |
Repair Costs | |
---|---|
Repair Costs Lump Sum | $ 4,500,000 |
Total | $ 4,500,000 |
Holding Costs | |
---|---|
Monthly Holding Costs | $ 8,800 |
Monthly Loan Payments (interest) | $ 13,333 |
Total Months Held | 32 |
Total | $ 708,267 |
Selling Costs | |
---|---|
Commissions (3%) | $ 435,000 |
Selling Costs | $ 50,000 |
Total | $ 485,000 |
Property Description
Purchase Price | $ 5,756,733 |
Address | 18 Chimney Corner Ln , Greenwich, 06830, CT |
Year Built | 2001 |
Type | Singlefamily |
Size | 6333 SF |
Bedrooms | 4 |
Bathrooms | 6 |
Rooms Total | 10 |



Cash Flow Forecast
Month | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchase/Sale | $ -5,756,733 | $ 14,500,000 | |||||||||||||||||||||||||||||||
Financing | $ 4,000,000 | $ -4,000,000 | |||||||||||||||||||||||||||||||
Closing Costs | $ 50,000 | $ -485,000 | |||||||||||||||||||||||||||||||
Holding Costs | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | $ -8,800 | |
Rehab Draws | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | $ -187,500 | |||||||||
Loan Payment | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | $ -13,333 | |
Cash Flow | $ -1,806,733 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -209,633 | $ -22,133 | $ -22,133 | $ -22,133 | $ -22,133 | $ -22,133 | $ -22,133 | $ -22,133 | $ 9,992,867 |

Sign in to edit this report, add or compare properties. Don't have an acount? Sign up now!
Send PDF report by email
Enter email address and note for the recipient:
Report saved
Now you can preview or download/share your report.
No results
No results found for this property.