Property Report: 11807 Greencanyon Dr, Houston RENTAL

Property Report :

11807 Greencanyon Dr, Houston, TX 77044

Created on: Apr 16, 2025

Author: Stefan Crawford

11807 Greencanyon Dr, Houston, TX 77044

Singlefamily: 5 rooms: 2 bedrooms , 1 bathroom

Year built: 1983, Size: 824 SF

Investment strategy: Rental Property

Purchase Price$ 75,000
Rent$ 1,110/mo
Monthly Cash Flow$ 421
Cash on Cash Return24.21 %

Financial Analysis

Cash on Cash Return 24.21 %
Internal Rate of Return (IRR) 22.46 %
Capitalization Rate 11.18 %
Gross Rent Multiplier (GRM) 5.63
Debt-coverage Ratio (DCR) 2.52
Operating Expense Ratio (OER) 31.55 %

Financial Breakdown

Purchase Price $ 75,000
Purchase Costs $ 875
Repair/Construction Costs $ 5,000
Total Capital Needed
$ 80,875
Financing $ 60,000
Total Cash Needed
$ 20,875
Cash at Closing
$ 15,000
Cash During Rehab
$ 5,875

Operating Analysis

Rent $ 1,110/mo
Gross Operating Income (GOI) $ 12,254
Total Expenses $ 3,866
Net Operating Income (NOI) $ 8,388
Annual Debt Service $ 3,334
Cash Flow Before Taxes (CFBT) $ 5,054
Income Tax Liability $ 994
Cash Flow After Taxes (CFAT) $ 4,060
Purchase Price $ 75,000
Address 11807 Greencanyon Dr , Houston, 77044, TX
Year Built 1983
Type Singlefamily
Size 824 SF
Bedrooms 2
Bathrooms 1
Rooms Total 5

Annual Property Operating Data

Incomes % of GOI
Gross Scheduled Income
$ 13,320    
Total Gross Income $ 13,320  
Vacancy loss
$ 1,066  
Gross Operating Income
$ 12,254 100.00 %
Expenses
Property manager $ 1,225 10.00 %
Insurance $ 312 2.55 %
Repairs $ 613 5.00 %
Property tax $ 1,716 14.00 %
Total Expenses $ 3,866 31.55 %
Net Operating Income
$ 8,388 68.45 %
JavaScript chart by amCharts 3.20.13
JavaScript chart by amCharts 3.20.13CFBT Loan paymentProperty managerInsuranceRepairsProperty tax

Cash Flow (Year 1)

Net Operating Income $ 8,388 68.45 %
Annual Debt Service $ 3,334 27.21 %
Cash Flow Before Taxes (CFBT)
$ 5,054 41.24 %
Income Tax Liability $ 994 8.11 %
Cash Flow After Taxes (CFAT)
$ 4,060 33.13 %

Operating Ratios

Operating Expense Ratio
31.55 %
Break-Even Ratio
58.76 %
Year 0123456789101112131415161718192021222324252627282930
Operational Analysis
Gross Scheduled Income 0 13,320 13,586 13,858 14,135 14,418 14,706 15,000 15,301 15,607 15,919 16,237 16,562 16,893 17,231 17,575 17,927 18,286 18,651 19,024 19,405 19,793 20,189 20,592 21,004 21,424 21,853 22,290 22,736 23,190 23,654
Vacancy Loss 0 1,066 1,087 1,109 1,131 1,153 1,177 1,200 1,224 1,249 1,273 1,299 1,325 1,351 1,378 1,406 1,434 1,463 1,492 1,522 1,552 1,583 1,615 1,647 1,680 1,714 1,748 1,783 1,819 1,855 1,892
Gross Operating Income 0 12,254 12,499 12,749 13,004 13,265 13,530 13,800 14,076 14,358 14,645 14,938 15,237 15,542 15,852 16,169 16,493 16,823 17,159 17,502 17,852 18,209 18,574 18,945 19,324 19,710 20,105 20,507 20,917 21,335 21,762
Expenses 0 3,866 3,943 4,022 4,103 4,185 4,269 4,354 4,441 4,530 4,620 4,713 4,807 4,903 5,001 5,101 5,203 5,307 5,414 5,522 5,632 5,745 5,860 5,977 6,097 6,219 6,343 6,470 6,599 6,731 6,866
Net Operating Income 0 8,388 8,556 8,727 8,902 9,080 9,261 9,447 9,635 9,828 10,025 10,225 10,430 10,638 10,851 11,068 11,289 11,515 11,746 11,980 12,220 12,464 12,714 12,968 13,227 13,492 13,762 14,037 14,318 14,604 14,896
Loan Payment 0 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334 3,334
Payment Interest Part 0 2,231 2,189 2,145 2,100 2,053 2,004 1,953 1,901 1,846 1,789 1,730 1,669 1,605 1,539 1,471 1,400 1,326 1,249 1,170 1,087 1,002 913 820 724 625 521 414 303 187 67
Payment Principal Part 0 1,103 1,145 1,189 1,234 1,282 1,330 1,381 1,434 1,489 1,545 1,604 1,666 1,729 1,795 1,864 1,935 2,008 2,085 2,165 2,247 2,333 2,422 2,514 2,610 2,710 2,813 2,921 3,032 3,148 3,268
Cash Flow
Repairs/Construction 5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Flow Before Taxes -20,875 5,054 5,222 5,393 5,567 5,745 5,927 6,112 6,301 6,494 6,690 6,891 7,095 7,304 7,517 7,734 7,955 8,181 8,411 8,646 8,886 9,130 9,379 9,634 9,893 10,158 10,427 10,703 10,983 11,270 11,562
Depreciation 0 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182 2,182
Taxes 0 994 1,046 1,100 1,155 1,211 1,269 1,328 1,388 1,450 1,513 1,578 1,645 1,713 1,782 1,854 1,927 2,002 2,079 2,157 2,238 2,320 2,405 2,491 2,580 2,671 2,765 2,860 2,958 3,059 3,162
Cash Flow After Taxes -20,875 4,060 4,175 4,293 4,412 4,534 4,658 4,784 4,913 5,044 5,177 5,313 5,451 5,591 5,734 5,880 6,028 6,179 6,333 6,489 6,648 6,810 6,975 7,142 7,313 7,486 7,663 7,842 8,025 8,211 8,400

Note: All amounts in the table above are in $

JavaScript chart by amCharts 3.20.13
JavaScript chart by amCharts 3.20.13GOINOICFBTCFAT

Sign in to edit this report, add or compare properties. Don't have an acount? Sign up now!

BESbswy