Property Report: Investment Property 1 RENTAL

Property Report :

Investment Property 1

10075 City Walk Dr 204, Woodbury, MN 55129

Created on: Apr 16, 2025

Author: Raghu Reddy

10075 City Walk Dr 204, Woodbury, MN 55129

Condominium: 2 bedrooms , 2 bathrooms

Year built: 2004, Size: 1143 SF

Investment strategy: Rental Property

Purchase Price$ 300,000
Rent$ 2,000/mo
Monthly Cash Flow$ 298
Cash on Cash Return5.95 %

Financial Analysis

Cash on Cash Return 5.95 %
Internal Rate of Return (IRR) 12.80 %
Capitalization Rate 5.77 %
Gross Rent Multiplier (GRM) 12.50
Debt-coverage Ratio (DCR) 1.26
Operating Expense Ratio (OER) 19.81 %

Financial Breakdown

Purchase Price $ 300,000
Purchase Costs $ 0
Repair/Construction Costs $ 0
Total Capital Needed
$ 300,000
Financing $ 240,000
Total Cash Needed
$ 60,000
Cash at Closing
$ 60,000
Cash During Rehab
$ 0

Operating Analysis

Rent $ 2,000/mo
Gross Operating Income (GOI) $ 21,600
Total Expenses $ 4,280
Net Operating Income (NOI) $ 17,320
Annual Debt Service $ 13,750
Cash Flow Before Taxes (CFBT) $ 3,570
Income Tax Liability $ -233
Cash Flow After Taxes (CFAT) $ 3,803

Ideal location. Upper level with open floor plan with two bedrooms and an office/flex room, owner's bath and walk-in closet. Association with community pool. sports court, game room with billiards and theater, community gathering room, exercise room, simulated golf, outdoor patios with grills, walking trails, underground parking with heated garage, elevator to first level.

Purchase Price $ 300,000
Address 10075 City Walk Dr 204, Woodbury, 55129, MN
Year Built 2004
Type Condominium
Size 1143 SF
Bedrooms 2
Bathrooms 2

Annual Property Operating Data

Incomes % of GOI
Gross Scheduled Income
$ 24,000    
Total Gross Income $ 24,000  
Vacancy loss
$ 2,400  
Gross Operating Income
$ 21,600 100.00 %
Expenses
Property manager $ 2,160 10.00 %
Utilities $ 120 0.56 %
Property tax $ 2,000 9.26 %
Total Expenses $ 4,280 19.81 %
Net Operating Income
$ 17,320 80.19 %
JavaScript chart by amCharts 3.20.13

Cash Flow (Year 1)

Net Operating Income $ 17,320 80.19 %
Annual Debt Service $ 13,750 63.66 %
Cash Flow Before Taxes (CFBT)
$ 3,570 16.53 %
Income Tax Liability $ -233 -1.08 %
Cash Flow After Taxes (CFAT)
$ 3,803 17.61 %

Operating Ratios

Operating Expense Ratio
19.81 %
Break-Even Ratio
83.47 %
Year 0123456789101112131415161718192021222324252627282930
Operational Analysis
Gross Scheduled Income 0 24,000 24,480 24,970 25,469 25,978 26,498 27,028 27,568 28,120 28,682 29,256 29,841 30,438 31,047 31,668 32,301 32,947 33,606 34,278 34,963 35,663 36,376 37,104 37,846 38,603 39,375 40,162 40,965 41,785 42,620
Vacancy Loss 0 2,400 2,448 2,497 2,547 2,598 2,650 2,703 2,757 2,812 2,868 2,926 2,984 3,044 3,105 3,167 3,230 3,295 3,361 3,428 3,496 3,566 3,638 3,710 3,785 3,860 3,937 4,016 4,097 4,178 4,262
Gross Operating Income 0 21,600 22,032 22,473 22,922 23,381 23,848 24,325 24,812 25,308 25,814 26,330 26,857 27,394 27,942 28,501 29,071 29,652 30,245 30,850 31,467 32,096 32,738 33,393 34,061 34,742 35,437 36,146 36,869 37,606 38,358
Expenses 0 4,280 4,366 4,453 4,542 4,633 4,725 4,820 4,916 5,015 5,115 5,217 5,322 5,428 5,537 5,647 5,760 5,876 5,993 6,113 6,235 6,360 6,487 6,617 6,749 6,884 7,022 7,162 7,305 7,452 7,601
Net Operating Income 0 17,320 17,666 18,020 18,380 18,748 19,123 19,505 19,895 20,293 20,699 21,113 21,535 21,966 22,405 22,853 23,310 23,777 24,252 24,737 25,232 25,737 26,251 26,776 27,312 27,858 28,415 28,984 29,563 30,155 30,758
Loan Payment 0 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750 13,750
Payment Interest Part 0 9,523 9,351 9,172 8,985 8,791 8,589 8,379 8,160 7,932 7,695 7,449 7,192 6,925 6,647 6,357 6,056 5,743 5,416 5,077 4,724 4,356 3,973 3,575 3,160 2,729 2,280 1,813 1,326 820 293
Payment Principal Part 0 4,226 4,399 4,578 4,764 4,959 5,161 5,371 5,590 5,817 6,054 6,301 6,558 6,825 7,103 7,392 7,693 8,007 8,333 8,673 9,026 9,394 9,776 10,175 10,589 11,021 11,470 11,937 12,423 12,929 13,456
Cash Flow
Repairs/Construction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Flow Before Taxes -60,000 3,570 3,917 4,270 4,631 4,998 5,373 5,756 6,146 6,544 6,949 7,363 7,786 8,216 8,656 9,104 9,561 10,027 10,503 10,988 11,482 11,987 12,502 13,027 13,562 14,109 14,666 15,234 15,814 16,405 17,008
Depreciation 0 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727 8,727
Taxes 0 -233 -103 30 167 307 452 600 752 908 1,069 1,234 1,404 1,579 1,758 1,942 2,132 2,327 2,527 2,733 2,945 3,163 3,388 3,619 3,856 4,101 4,352 4,611 4,878 5,152 5,434
Cash Flow After Taxes -60,000 3,803 4,020 4,240 4,464 4,691 4,921 5,156 5,394 5,635 5,880 6,129 6,382 6,638 6,898 7,162 7,429 7,700 7,975 8,254 8,537 8,824 9,114 9,408 9,706 10,008 10,314 10,623 10,936 11,253 11,574

Note: All amounts in the table above are in $

JavaScript chart by amCharts 3.20.13

Sign in to edit this report, add or compare properties. Don't have an acount? Sign up now!

BESbswy