{{ label }}

Real Estate Analysis
Property Report: Grostul RENTAL
Property Report :
Grostul
Grostulvegen, Bø, 3808

Powered by

Real Estate Analysis
Created on: Apr 14, 2025
Author: endre lekven
Executive Summary
Grostulvegen, Bø, 3808
Singlefamily:
Investment strategy: Rental Property


Purchase PriceNOK 2,750,000
RentNOK 60,000/mo
Monthly Cash FlowNOK 16,853
Cash on Cash Return24.51 %
Financial Analysis
Cash on Cash Return | 24.51 % |
Internal Rate of Return (IRR) | 25.09 % |
Capitalization Rate | 8.85 % |
Gross Rent Multiplier (GRM) | 4.93 |
Debt-coverage Ratio (DCR) | 2.81 |
Operating Expense Ratio (OER) | 27.27 % |
After Repair Value | NOK 3,550,000 |
Profit/Equity From Rehab | NOK 800,000 |
Financial Breakdown
Purchase Price | NOK 2,750,000 |
Purchase Costs | NOK 0 |
Repair/Construction Costs | NOK 0 |
Total Capital Needed
Total Capital Needed
Includes all projects costs (except selling costs).
Total Capital Needed
Includes all projects costs (except selling costs).
|
NOK 2,750,000 |
Financing | NOK 1,925,000 |
Total Cash Needed
Cash out of Pocket
Shows rehabber's cash outlay.
Cash out of Pocket
Shows rehabber's cash outlay.
|
NOK 825,000 |
Cash at Closing
Cash at Closing
This number includes down payment and loan points.
Cash at Closing
This number includes down payment and loan points.
|
NOK 825,000 |
Cash During Rehab
Cash During Rehab
Shows the cash amount remaining to fund the purchase and rehab/construction.
Cash During Rehab
Shows the cash amount remaining to fund the purchase and rehab/construction.
|
NOK 0 |
Operating Analysis
Rent | NOK 60,000/mo |
Gross Operating Income (GOI) | NOK 432,000 |
Total Expenses | NOK 117,800 |
Net Operating Income (NOI) | NOK 314,200 |
Annual Debt Service | NOK 111,961 |
Cash Flow Before Taxes (CFBT) | NOK 202,239 |
Income Tax Liability | NOK 40,836 |
Cash Flow After Taxes (CFAT) | NOK 161,403 |
Property Description
Purchase Price | NOK 2,750,000 |
Address | Grostulvegen , Bø, 3808, NO |
Type | Singlefamily |

Operating Analysis
Annual Property Operating Data
Incomes | % of GOI | |
---|---|---|
Gross Scheduled Income
Gross Scheduled Income (GSI)
Represents the total of monthly rents for the particular property, including the potential rents from vacant units and uncollectable rents.
Gross Scheduled Income (GSI)
Represents the total of monthly rents for the particular property, including the potential rents from vacant units and uncollectable rents.
|
NOK 720,000 | |
Total Gross Income | NOK 720,000 | |
Vacancy loss
Vacancy and Credit Loss
Part of the potential rental income that is lost because of unoccupied units or uncollectable rent from tenants.
Vacancy and Credit Loss
Part of the potential rental income that is lost because of unoccupied units or uncollectable rent from tenants.
|
NOK 288,000 | |
Gross Operating Income
Gross Operating Income (GOI)
An actual income which is expected to be collected in the property.
Gross Operating Income (GOI)
An actual income which is expected to be collected in the property.
|
NOK 432,000 | 100.00 % |
Expenses
Operating Expenses
Expenses necessary for maintaining the property and ensuring its continued ability to produce income (doesn't include mortgage payments or depreciation).
Operating Expenses
Expenses necessary for maintaining the property and ensuring its continued ability to produce income (doesn't include mortgage payments or depreciation).
|
||
Kommisjon | NOK 64,800 | 15.00 % |
Electricity | NOK 24,000 | 5.56 % |
Insurance | NOK 12,000 | 2.78 % |
Repairs | NOK 7,000 | 1.62 % |
Property tax | NOK 10,000 | 2.31 % |
Total Expenses | NOK 117,800 | 27.27 % |
Net Operating Income
Net Operating Income (NOI)
Important measurement calculated as gross operating income minus operating expenses.
Net Operating Income (NOI)
Important measurement calculated as gross operating income minus operating expenses.
|
NOK 314,200 | 72.73 % |
Cash Flow (Year 1)
Net Operating Income | NOK 314,200 | 72.73 % |
Annual Debt Service | NOK 111,961 | 25.92 % |
Cash Flow Before Taxes (CFBT)
Cash Flow
All the inflows and outflows of cash for a certain property (including mortgage payments). We can calculate cash flow before taxes (CFBT) or cash flow after taxes (CFAT) which is CFBT minus any tax liability arising from the operation of the property.
Cash Flow
All the inflows and outflows of cash for a certain property (including mortgage payments). We can calculate cash flow before taxes (CFBT) or cash flow after taxes (CFAT) which is CFBT minus any tax liability arising from the operation of the property.
|
NOK 202,239 | 46.81 % |
Income Tax Liability | NOK 40,836 | 9.45 % |
Cash Flow After Taxes (CFAT)
Cash Flow
All the inflows and outflows of cash (including mortgage payments). We can calculate cash flow before taxes (CFBT) or cash flow after taxes (CFAT) which is CFBT minus any tax liability arising from the operation of the property.
Cash Flow
All the inflows and outflows of cash (including mortgage payments). We can calculate cash flow before taxes (CFBT) or cash flow after taxes (CFAT) which is CFBT minus any tax liability arising from the operation of the property.
|
NOK 161,403 | 37.36 % |
Operating Ratios
Operating Expense Ratio
Operating Expense Ratio
Ratio of the operating expenses to the gross operating income (GOI).
Operating Expense Ratio
Ratio of the operating expenses to the gross operating income (GOI).
|
27.27 % |
Break-Even Ratio
Break-Even Ratio (BER)
Another benchmark used by mortgage lenders, estimating how vulnerable is a certain property to defaulting on its mortgage if part of the rental income is declined. Most of the lenders are looking for BER of 85% or less.
Break-Even Ratio (BER)
Another benchmark used by mortgage lenders, estimating how vulnerable is a certain property to defaulting on its mortgage if part of the rental income is declined. Most of the lenders are looking for BER of 85% or less.
|
53.19 % |
Long-term Cash Flow Forecast
Year | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operational Analysis | |||||||||||||||||||||
Gross Scheduled Income | 0 | 720,000 | 741,600 | 763,848 | 786,763 | 810,366 | 834,677 | 859,718 | 885,509 | 912,074 | 939,437 | 967,620 | 996,648 | 1,026,548 | 1,057,344 | 1,089,065 | 1,121,737 | 1,155,389 | 1,190,050 | 1,225,752 | 1,262,524 |
Vacancy Loss | 0 | 288,000 | 296,640 | 305,539 | 314,705 | 324,147 | 333,871 | 343,887 | 354,204 | 364,830 | 375,775 | 387,048 | 398,659 | 410,619 | 422,938 | 435,626 | 448,695 | 462,155 | 476,020 | 490,301 | 505,010 |
Gross Operating Income | 0 | 432,000 | 444,960 | 458,309 | 472,058 | 486,220 | 500,806 | 515,831 | 531,306 | 547,245 | 563,662 | 580,572 | 597,989 | 615,929 | 634,407 | 653,439 | 673,042 | 693,233 | 714,030 | 735,451 | 757,515 |
Expenses | 0 | 117,800 | 120,156 | 122,559 | 125,010 | 127,511 | 130,061 | 132,662 | 135,315 | 138,021 | 140,782 | 143,598 | 146,469 | 149,399 | 152,387 | 155,435 | 158,543 | 161,714 | 164,948 | 168,247 | 171,612 |
Net Operating Income | 0 | 314,200 | 324,804 | 335,750 | 347,048 | 358,709 | 370,746 | 383,169 | 395,990 | 409,223 | 422,880 | 436,974 | 451,520 | 466,530 | 482,020 | 498,004 | 514,499 | 531,519 | 549,082 | 567,204 | 585,902 |
1. Loan Payment | 0 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 |
Payment Interest Part | 0 | 60,855 | 59,195 | 57,482 | 55,713 | 53,886 | 52,000 | 50,053 | 48,043 | 45,967 | 43,824 | 41,611 | 39,327 | 36,968 | 34,533 | 32,018 | 29,422 | 26,742 | 23,975 | 21,117 | 18,167 |
Payment Principal Part | 0 | 51,106 | 52,766 | 54,479 | 56,248 | 58,075 | 59,961 | 61,908 | 63,918 | 65,994 | 68,137 | 70,350 | 72,634 | 74,993 | 77,428 | 79,942 | 82,538 | 85,219 | 87,986 | 90,843 | 93,793 |
2. Loan Payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payment Interest Part | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payment Principal Part | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Debt Service | 0 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 | 111,961 |
Cash Flow | |||||||||||||||||||||
Repairs/Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flow Before Taxes | -825,000 | 202,239 | 212,843 | 223,789 | 235,087 | 246,748 | 258,785 | 271,208 | 284,029 | 297,262 | 310,919 | 325,013 | 339,559 | 354,569 | 370,059 | 386,043 | 402,538 | 419,558 | 437,121 | 455,243 | 473,941 |
Depreciation | 0 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
Taxes | 0 | 40,836 | 43,902 | 47,067 | 50,334 | 53,706 | 57,186 | 60,779 | 64,487 | 68,314 | 72,264 | 76,341 | 80,548 | 84,890 | 89,372 | 93,996 | 98,769 | 103,694 | 108,777 | 114,022 | 119,434 |
Cash Flow After Taxes | -825,000 | 161,403 | 168,941 | 176,722 | 184,753 | 193,043 | 201,598 | 210,429 | 219,543 | 228,948 | 238,655 | 248,673 | 259,010 | 269,679 | 280,687 | 292,047 | 303,769 | 315,864 | 328,344 | 341,221 | 354,508 |
Note: All amounts in the table above are in NOK

Sign in to edit this report, add or compare properties. Don't have an acount? Sign up now!
Send PDF report by email
Enter email address and note for the recipient:
Report saved
Now you can preview or download/share your report.
No results
No results found for this property.